tj.com | 100,000 USD | 9 | 0 | Shopping/Other |
dubstep.com | 7,777 USD | 3 | 0 | Arts/Music/Other |
boys.net | 7,000 USD | 1 | 0 | Arts/Music/Other |
ik.net | 7,000 USD | 4 | 0 | Business/Employment |
jff.com | 6,633 USD | 5 | 0 | Games/Roleplaying |
trailers.net | 6,000 USD | 1 | 1 | Arts/Movies/Multimedia |
xa.de | 5,100 EUR | 5 | 0 | Business/Financial Services/Insurance |
buq.com | 5,100 USD | 4 | 0 | Society/Government |
buyvitamins.com | 5,100 USD | 3 | 0 | Shopping/Food/Health Food |
telephonedirectory.com | 5,000 USD | 1 | 993 | Shopping/Consumer Electronics/Communications and phones |
vh.de | 4,600 EUR | 8 | 0 | Education/Other |
steamrooms.com | 4,500 EUR | 1 | 0 | Society/Dating and Relationships/Dating |
babyfood.com | 4,444 EUR | 2 | 0 | Business/Food and Related Products/Baby Food |
washed.com | 3,600 USD | 9 | 0 | Business/Mining and Drilling |
yrn.com | 3,500 USD | 3 | 55 | Business/Healthcare/Employment |
navigator.com | 3,500 EUR | 5 | 0 | Business/Management/News and Media |
lion.co.uk | 3,000 GBP | 1 | 1 | Science/Biology/Animals |
bicycle.ch | 2,000 EUR | 4 | 0 | Sports/Cycling/Other |
kitchendoors.com | 1,500 USD | 1 | 0 | Shopping/Home and Garden/Kitchen and Dining |
3e.net | 1,200 USD | 5 | 0 | Miscellaneous/Other |
nebenan.de | 1,038 EUR | 19 | 55 | Society/Other |
ebranch.com | 1,000 EUR | 2 | 154 | Science/Technology/Aerospace |
visitorguides.com | 1,000 USD | 1 | 0 | Recreation/Outdoors/Other |
ooo.net | 1,000 USD | 4 | 0 | Computers/Software |
messepersonal.de | 940 EUR | 7 | 0 | Society/People/Other |
gomovie.com | 870 USD | 19 | 0 | Arts/Movies/Other |
naturkunde.de | 777 EUR | 6 | 0 | Education/Other |
commerce.info | 600 EUR | 2 | 0 | Business/Opportunities/Other |
excites.com | 560 USD | 19 | 0 | Science/Biology/Products and Services |
feedback.net | 510 USD | 3 | 79 | Computers/Virtual Reality |
golfsets.de | 500 EUR | 1 | 0 | Sports/Other |
hold.us | 500 EUR | 1 | 32 | Business/Marketing and Advertising/Advertising |
tell.info | 499 EUR | 1 | 1 | Computers/Internet/Resources |
nanny.biz | 499 EUR | 1 | 1 | Home/Family |
xps.net | 412 USD | 13 | 0 | Business/Other |
tablefootball.co.uk | 400 USD | 4 | 0 | Shopping/Sports/Other |
sync.co.uk | 400 USD | 1 | 0 | Arts/Music/Other |
oik.net | 385 USD | 9 | 7 | Business/Management/Other |
syrien.de | 375 EUR | 3 | 0 | Shopping/Health/Beauty |
meinung.com | 333 USD | 2 | 0 | Society/Politics |
voyeurs.net | 181 USD | 2 | 0 | XXX-Adult/Other |
maximise.me | 160 USD | 4 | 4 | Business/Marketing and Advertising/Other |
estimation.me | 160 USD | 3 | 3 | Business/Construction and Maintenance/Estimating |
kpj.net | 155 USD | 2 | 9 | Miscellaneous/Other |
yae.co.uk | 150 GBP | 1 | 2 | Business/Textiles and Nonwovens |
ybc.co.uk | 150 GBP | 1 | 32 | Arts/Other |
ycs.co.uk | 150 GBP | 1 | 23 | Games/Video Games/Multiplayer |
ymg.co.uk | 150 GBP | 1 | 4 | Recreation/Autos/Other |
yrp.co.uk | 150 GBP | 1 | 1 | Health/Conditions and Diseases/Eye Disorders |
xdo.co.uk | 150 GBP | 2 | 5 | Miscellaneous/Other |
xga.co.uk | 150 GBP | 1 | 3 | Shopping/Consumer Electronics/Other |
rxz.net | 150 GBP | 2 | 0 | Health/Pharmacy |
snatch.co.uk | 150 GBP | 2 | 0 | Shopping/Auctions/Other |
completo.com | 150 USD | 1 | 0 | Business/Construction and Maintenance/Commercial Contractors |
intersol.com | 150 USD | 1 | 0 | Computers/Programming/Internet |
decrease.me | 120 USD | 2 | 3 | Health/Weight Loss |
textildrucke.de | 111 EUR | 1 | 0 | Business/Textiles and Nonwovens |
videoguard.com | 110 USD | 2 | 0 | Shopping/Clothing/Other |
asilos.com | 110 USD | 2 | 0 | Health/Senior Health |
legalclaim.com | 110 USD | 2 | 0 | Society/Law/Legal Information |
medaillen.info | 100 USD | 1 | 0 | Shopping/Other |
occasion.tv | 100 EUR | 1 | 1 | Shopping/Jewelry |
contrast.me | 100 EUR | 1 | 2 | Business/Food and Related Products/Import and Export |
bloodtests.net | 100 USD | 1 | 1 | Science/Biology/Cell Biology |
mode.es | 100 EUR | 1 | 71 | Business/Arts and Entertainment/Fashion |
juegosdebelleza.es | 100 EUR | 1 | 0 | Games/Video Games/Browser Based |
schools.biz | 100 EUR | 1 | 1 | Education/Other |
wissed.com | 100 USD | 1 | 0 | Computers/Data Communications/Wireless |
cordlessdrills.co.uk | 100 USD | 1 | 0 | Sports/Winter Sports/Snowboarding |
doorkey.com | 100 USD | 1 | 0 | Business/Marketing and Advertising/Direct Marketing |
kirk.tv | 100 USD | 1 | 0 | Sports/Animal Sports |
tabletcomputer.de | 100 EUR | 1 | 0 | Computers/Desktop Publishing |
companylogos.net | 100 USD | 1 | 0 | Shopping/Clothing/Custom |
tampon.co.uk | 95 GBP | 1 | 6 | Health/Women's Health |
dmki.com | 85 GBP | 1 | 0 | Sports/Martial Arts/Hapkido |
sauce.biz | 85 GBP | 1 | 0 | Home/Cooking/Sauces, Dips, Gravies, and Toppings |
scumbag.co.uk | 85 GBP | 1 | 0 | Arts/Animation/Web |
envious.org | | | 0 | Society/Politics |
allocation.co.uk | | | 0 | Business/Financial Services/Other |
nuja.net | | | 0 | Computers/Tutorials |
alt?l.com | | | 3 | Business/Automotive/Other |
deckenlampen.de | | | 0 | Shopping/Home and Garden/Electrical |
badehandtuch.de | | | 0 | Shopping/Other Merchandise |
pruefung.net | | | 52 | Education/Other |
sharelinks.net | | | 4 | Computers/Internet/Other |
shoppinghub.com | | | 0 | Business/Customer Service |
coolchat.com | | | 0 | Computers/Internet/Other |
leftwing.net | | | 0 | Society/Politics |
feudalism.net | | | 6 | Society/History/Other |
buyandsellgold.net | | | 4 | Business/Investing/Other |
disdain.net | | | 1 | Computers/Internet/Searching |
puppeteer.co.uk | | | 0 | Arts/Performing Arts/Theatre |
schlosshotel.net | | | 21 | Recreation/Travel/Lodging |
footing.es | | | 1 | Sports/Equestrian |
privados.es | | | 5 | XXX-Adult/Other |
zodiaco.es | | | 0 | Society/Religion and Spirituality |
dakar.es | | | 0 | Business/Automotive/Kit Cars and Replicas |
programagratis.com | | | 0 | Society/Politics |
rotators.net | | | 0 | Business/Industrial Goods and Services/Machinery and Tools |
ph?nomen.com | | | 4 | Miscellaneous/Other |
codemonkeys.com | | | 407 | Games/Video Games/Other |
afrika.co | | | 0 | Recreation/Travel/Travelogues |
amerika.co | | | 0 | Recreation/Travel/Travelogues |
psicoanalista.com | | | 23 | Science/Social Sciences/Psychology |
stretched.net | | | 0 | Shopping/Visual Arts |
harming.net | | | 2 | Society/Law/Legal Information |
rejecting.net | | | 12 | Society/Law/Legal Information |
indicating.net | | | 1 | Business/Business and Society |
menacing.net | | | 2 | Society/Law/Legal Information |
nibbling.net | | | 4 | Home/Cooking/Other |
koi.es | | | 0 | Recreation/Pets/Fish and Aquaria |
cadre.biz | | | 0 | Business/Employment |
servicemarketing.fr | | | 0 | Business/Marketing and Advertising/Other |
permisa.fr | | | 0 | Business/Construction and Maintenance/Other |
programmetelevision.info | | | 0 | Arts/Television/Other |
programmations.fr | | | 0 | Computers/Internet/Web Design and Development |
multivitaminas.es | | | 3 | Shopping/Health/Nutrition |
generadoreolico.com | | | 0 | Science/Environment/Energy |
apuestaonline.net | | | 0 | Games/Other |
7788.co.uk | | | 1 | Miscellaneous/Other |
calzadobarato.com | | | 20 | Shopping/Clothing/Footwear |
romcom.tv | | | 1 | Arts/Television/Guides |
behindertenlifte.de | | | 0 | Society/Disabled |
traveldeals.es | | | 0 | Recreation/Travel/Other |
travailinterim.com | | | 0 | Health/Occupational Health and Safety |
adverts.me | | | 0 | Business/Marketing and Advertising/Other |
refinances.me | | | 0 | Business/Financial Services/Mortgages |
carinsurance.se | | | 0 | Shopping/Vehicles |
cn.gg | | | 0 | Computers/Internet/Other |
special.tv | | | 11 | Society/Military |
cajeros.net | | | 0 | Business/Financial Services/Other |
congelados.net | | | 0 | Business/Food and Related Products/Frozen |
vanidad.net | | | 1 | Shopping/Clothing/Casual |
thegalaxy.net | | | 0 | Science/Astronomy |
weddingpics.net | | | 1 | Arts/Visual Arts/Galleries |
evenings.net | | | 0 | Recreation/Other |
myshoe.net | | | 1 | Shopping/Clothing/Footwear |
travailinterim.fr | | | 0 | Health/Occupational Health and Safety |
mali.de | | | 0 | Sports/Soccer |
babymonitor.net | | | 0 | Society/Children/Baby |
wallunits.net | | | 0 | Shopping/Home and Garden/Walls |
athletic.info | | | 1 | Sports/Other |
photogallery.info | | | 0 | Business/Agriculture and Forestry/Aquaculture |
stoneage.info | | | 0 | Recreation/Climbing/Indoor |
secrets.biz | | | 5 | Shopping/Publications/Digital |
puzzle.biz | | | 3 | Games/Video Games/Puzzle |
glamor.info | | | 1 | Business/Arts and Entertainment/Photography |
specialoffers.biz | | | 0 | Society/Military |
pharmacies.biz | | | 0 | Health/Pharmacy |
japans.net | | | 0 | Sports/Martial Arts/Japanese |
prawns.net | | | 0 | Business/Agriculture and Forestry/Aquaculture |
chilipeppers.net | | | 0 | Home/Cooking/Chili |
workplacements.co.uk | | | 0 | XXX-Adult/Other |
universityratings.co.uk | | | 0 | XXX-Adult/Other |
academicreferences.com | | | 0 | XXX-Adult/Other |
fahrradhelme.com | | | 0 | Shopping/Sports/Cycling |
sporttasche.com | | | 0 | Shopping/Sports/Other |
sommerkleider.com | | | 0 | Shopping/Clothing/Formal Wear |
bedsidetables.co.uk | | | 0 | Shopping/Antiques and Collectibles/Furniture |
airlinereview.com | | | 0 | Business/Transportation and Logistics/Aviation |
floorlights.com | | | 0 | Shopping/Home and Garden/Floors |
assamtea.com | | | 0 | Shopping/Food/Beverages |
webinare.com | | | 0 | Miscellaneous/Other |
breadsauce.co.uk | | | 0 | XXX-Adult/Other |
debbie.tv | | | 0 | Shopping/Other Merchandise |
maggie.tv | | | 0 | Society/People/Other |
gabriel.tv | | | 0 | Science/Math/Mathematicians |
amerika.tv | | | 0 | Recreation/Travel/Regions, Country, Cities |
beca.info | | | 0 | Education/Colleges and Universities |
kommunen.net | | | 48 | Business/Business Services/Government Contracting |
hotelanlagen.com | | | 1 | Recreation/Travel/Lodging |
kultcomics.de | | | 0 | Arts/Comics/Other |
itubing.com | | | 12 | Sports/Water Sports/Other |
lumbersales.net | | | 0 | Business/Chemicals |
ledgers.net | | | 0 | Business/Opportunities/Franchising |
casinogroup.com | | | 0 | Games/Gambling/Casinos |
guaranty.net | | | 0 | |
glassy.net | | | 0 | Science/Physics/Rheology |
babyyoga.com | | | 0 | Society/Religion and Spirituality |
childadopt.com | | | 0 | Home/Family |
dives.net | | | 0 | Recreation/Outdoors/Scuba Diving |
dazzles.net | | | 0 | Business/Consumer Goods and Services/Toys and Games |
guidesforbrides.com | | | 0 | Recreation/Outdoors/Other |
k12schools.com | | | 0 | Education/Primary and Secondary Education |
metallspielzeug.com | | | 1 | Shopping/Toys and Games/Construction |
babydoll.co.uk | | | 25 | Shopping/Clothing/Undergarments |
nancy.co.uk | | | 9 | Home/Personal Organization |
intercheck.co.uk | | | 0 | Society/Religion and Spirituality |
mobilestreaming.co.uk | | | 0 | Computers/Mobile Computing |
playthetable.co.uk | | | 0 | Games/Table and Outdoor Games |
worldslargest.co.uk | | | 0 | Science/Astronomy |
ballbreaker.co.uk | | | 0 | Shopping/Clothing/Other |
sixtynine.co.uk | | | 0 | Arts/Animation/Other |
mobsearch.co.uk | | | 0 | Computers/Internet/Searching |
textcasino.co.uk | | | 0 | Games/Gambling/Casinos |
seu.co.uk | | | 12 | Miscellaneous/Other |
myretails.com | | | 0 | Business/Retail Trade |
eopportunity.com | | | 0 | Business/Opportunities/Other |
youarehere.com | | | 0 | Recreation/Tobacco |
skorpion.de | | | 2 | Business/Healthcare/Animal Health |
commerce.info | 600 EUR | 2 | 0 | Business/Opportunities/Other |
excites.com | 560 USD | 19 | 0 | Science/Biology/Products and Services |
feedback.net | 510 USD | 3 | 79 | Computers/Virtual Reality |
golfsets.de | 500 EUR | 1 | 0 | Sports/Other |
hold.us | 500 EUR | 1 | 32 | Business/Marketing and Advertising/Advertising |
tell.info | 499 EUR | 1 | 1 | Computers/Internet/Resources |
nanny.biz | 499 EUR | 1 | 1 | Home/Family |
xps.net | 412 USD | 13 | 0 | Business/Other |
tablefootball.co.uk | 400 USD | 4 | 0 | Shopping/Sports/Other |
sync.co.uk | 400 USD | 1 | 0 | Arts/Music/Other |
oik.net | 385 USD | 9 | 7 | Business/Management/Other |
syrien.de | 375 EUR | 3 | 0 | Shopping/Health/Beauty |
meinung.com | 333 USD | 2 | 0 | Society/Politics |
voyeurs.net | 181 USD | 2 | 0 | XXX-Adult/Other |
maximise.me | 160 USD | 4 | 4 | Business/Marketing and Advertising/Other |
estimation.me | 160 USD | 3 | 3 | Business/Construction and Maintenance/Estimating |
kpj.net | 155 USD | 2 | 9 | Miscellaneous/Other |
yae.co.uk | 150 GBP | 1 | 2 | Business/Textiles and Nonwovens |
ybc.co.uk | 150 GBP | 1 | 32 | Arts/Other |
ycs.co.uk | 150 GBP | 1 | 23 | Games/Video Games/Multiplayer |
ymg.co.uk | 150 GBP | 1 | 4 | Recreation/Autos/Other |
yrp.co.uk | 150 GBP | 1 | 1 | Health/Conditions and Diseases/Eye Disorders |
xdo.co.uk | 150 GBP | 2 | 5 | Miscellaneous/Other |
xga.co.uk | 150 GBP | 1 | 3 | Shopping/Consumer Electronics/Other |
rxz.net | 150 GBP | 2 | 0 | Health/Pharmacy |
snatch.co.uk | 150 GBP | 2 | 0 | Shopping/Auctions/Other |
completo.com | 150 USD | 1 | 0 | Business/Construction and Maintenance/Commercial Contractors |
Source: http://www.domainindustrynews.net/blog/?p=102779
conrad murray sentencing urban meyer adam shulman adam shulman nfl power rankings week 13 nfl power rankings week 13 patrice